Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
P50 | 1967- | ||||
PC50 | 1967- | ||||
PA50 | 1980s | ||||
PF50 | 1970- | ||||
PF50R | 1974- | ||||
NC50 Express | 1978- | ||||
C100 | 1960-66 | ||||
C102 | 1960-66 | ||||
CZ100 | 1964- | ||||
SS50 (4-speed) | 1968-69 | ||||
SS50Z-B2 (5-speed) | 1976- | ||||
CB50J | 1977 | ||||
MB50 | 1980- | ||||
MT50 | 1980- | ||||
ST50/70 Dax | 1970- | ||||
C50LA | 1984- | ||||
C50 | 1967- | ||||
C50 | 1980s | ||||
C70 | 1970s | ||||
C90 Plus | 1967- | ||||
C90 | 1960s/70s | ||||
C90 | 1980s |
Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
CB100 | 1970- | ||||
CB100N & CB125N | 1978- | ||||
H100 | 1980- | ||||
H100S2 | 1986- | ||||
CB125S | 1971- | ||||
CB125J | 1976- | ||||
CG125 | |||||
CG125 (Brazil) | 1985- | ||||
MTX125R | 1985- | ||||
NS125F | 1986- | ||||
NSR125R | 1989- | ||||
NH125M Lead | 1983- | ||||
CH125M Spacy | 1984- | ||||
CB250RS | 1980- | ||||
CBX250RS | 1984- | ||||
FT500 | 1982- | ||||
XBR500 | 1985- | ||||
GB500 | 1989-90 | ||||
NX650 Dominator | 1988-03 | ||||
CB250RS Deluxe | 1983- |
Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
CB92 | 1959-64 | ||||
SS125 | 1969- | ||||
CB125T | 1977- | ||||
CB125TD Super Dream | 1983- | ||||
CB160 | 1963-67 | ||||
CD175A (sloper) | 1967- | ||||
CD175A4 | 1972- | ||||
CB175 | 1970- | ||||
CD185T Benly | 1978- | ||||
CD200T Benly | 1980- | ||||
CM200T | 1980- | ||||
CB200 | 1974- | ||||
C72/77 | 1960-66 | ||||
CB72/77 | 1960-67 | ||||
CB250-K | 1968- | ||||
CB250G5 | 1976- | ||||
CJ250/360T | 1976 | ||||
CB250T Dream | 1977-78 | ||||
CB250N Super Dream | 1978- | ||||
CB350-K | 1972- | ||||
CB350S | 1986- | ||||
CB360G | 1976- | ||||
CB360T | 1976-78 | ||||
CB400T Dream | 1977-78 | ||||
CB400AT Hondamatic | 1978- | ||||
CB400N Super Dream | 1978- | ||||
CM250/400T | 1980s | ||||
CB450S | 1986- | ||||
C92/95 | 1958- |
Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
VT250F | 1983- | ||||
CX500 | 1978- | ||||
CX500E Eurosport | 1982- | ||||
CX500C | 1981- | ||||
CX500TC Turbo | 1982 | ||||
GL500D Silver Wing | 1982- | ||||
VT500E | 1983- | ||||
NTV600 Revere | 1988- | ||||
CX650E Eurosport | 1983- | ||||
CX650T Turbo | 1983- | ||||
GL650D Silver Wing | 1984- | ||||
VT500C | |||||
VT750C | |||||
VT1100C | |||||
NS400R (V3) | 1985-87 |
Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
CB350F | 1972-74 | ||||
CB400F | 1975-77 | ||||
CB500 | 1972- | ||||
CB550-K | 1977- | ||||
CB550-F | 1976-77 | ||||
CB650 | 1979-81 | ||||
CB750-K0 | 1969-70 | ||||
CB750-K1 | 1971 | ||||
CB750-K2 | 1972 | ||||
CB750-K6 | 1976 | ||||
CB750-K7/8 | 1977-78 | ||||
CB750-F1 | 1975-76 | ||||
CB750-F2/3 | 1977-78 |
Click here for Valve Shim Size and Fitment Charts PDF
Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
VF400F | 1983-85 | ||||
VF500F/F2 | 1984-86 | ||||
VF750S | 1982- | ||||
VF750F | 1983- | ||||
VF1000F/F2 | 1984-86 | ||||
VF1000R | 1984-85 | ||||
VFR750F (RC24) | 1986-87 | ||||
VFR750F (RC24) | 1988-89 | ||||
VFR750R (RC30) | 1988-90 | ||||
ST1100 Pan European | 1990- |
Model | Year | Specifications | Wiring Diagram | Cable Routing | Sales Brochure |
---|---|---|---|---|---|
XL100S | 1979 | ||||
XL125 | |||||
XL125S | 1980- | ||||
XL250 | 1972- | ||||
XL250S | 1980- | ||||
XL500S | 1980- | ||||
XL125R | 1982- | ||||
XL250R | 1982- | ||||
XL500R | 1982- | ||||
XL600R | |||||
XL600V Transalp | 1987-99 | ||||
XL185S | 1980- |